weather
Latitude N 43° 36' 53" Longitude E 13° 31' 56" Elevation 46 m
| Dawn: | 05:00 | Sunrise: | 05:34 | Moonrise: | 17:27 | ![]() |
| Dusk: | 21:05 | Sunset: | 20:31 | Moonset: | 03:28 | |
| Daylight: | 16:05 | Day length: | 14:57 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 16,2 °C | Dew Point | 13,1 °C |
| Windchill | 16,2 °C | Humidity | 82% |
| Heat Index | 16,2 °C | Apparent Temperature | 17,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,6 mm | Rainfall This Year | 464,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-22 18:23 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1002,14 hPa | Falling Rapidly | -0,56 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/05/2013 20:55:00
powered by
Cumulus
v1.9.2 (1026)
