Ancona Passetto
Latitude N 43° 36' 53" Longitude E 13° 31' 56" Elevation 46 m
| Dawn: | 05:05 | Sunrise: | 05:39 | Moonrise: | 03:40 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:27 | Moonset: | 17:16 | |
| Daylight: | 15:55 | Day length: | 14:48 | Moon Phase: | Waning Crescent |
Welcome to Ancona
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14,1 °C | Dew Point | 5,7 °C |
| Windchill | 13,1 °C | Humidity | 57% |
| Heat Index | 14,1 °C | Apparent Temperature | 10,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 42,4 mm | Rainfall This Year | 289,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 22:15 |
| Wind | |||
| Wind Speed (gust) | 27,4 km/h | Wind Speed (avg) | 13,5 km/h |
| Wind Bearing | 113° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015,11 hPa | Steady | 0,00 hPa/hr |
| :now::realtime::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 17/05/2012 00:40:00
powered by
Cumulus
v1.9.2 (1026)
